| Headphones Jack | No Jack |
|---|---|
| Model Name | Rockerz 111 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 X Neckband, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
| Age Range (Description) | Adult |
| Specific Uses For Product | Entertainment, Travel |
| Charging Time | 50 Minutes |
| Compatible Devices | Cellphones |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 120 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20-20000 hertz |
| Net Quantity | 1 Count |
| Control Method | Push Button, Voice |
| Number of Items | 4 |
| Battery Life | 40 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Earpiece Shape | Rounded Tips |
| Special Feature | Built-In Voice Assistant |
| Manufacturer | Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India, Imagine Marketing Ltd |
| Model | Rockerz 111 |
| Product Dimensions | 2.7 x 13.3 x 21.9 cm; 120 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Rockerz 111 |
| Hardware Platform | Smartphone |
| Special Features | Built-In Voice Assistant |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | India |
| Item Weight | 120 g |










